CRI/ICEIT NEWSLETTER: [Current
Issue] [Past Issues]
The
institute publishes a quarterly CRI/ICEIT Newsletter
which is distributed to over 4,000 readers worldwide
to increase public awareness, and to encourage
greater involvement of the public in identifying
environmental problems and the resolution of such
problems through cooperation.
The
newsletter presents information on ICEIT research,
and education and training programs, as well as
commissioned articles, reports, and summaries
of research articles from international journals.
These
summaries attempt to make the often complex developments
in highly specialized research areas more accessible
and understandable to the interested lay person.
Please go to registration page for more information.
The
Newsletter is available for downloading in Portable
Document Format (PDF) files which require Adobe
Acrobat Reader to view. If you do not have
Adobe Acrobat Reader, you will need to download
it before viewing these pages. For more
information please contact : [email protected]
Current Issue : Volume 33, Number 1, January 2023

|
- Manganese and Related Neurotoxic Pathways
- Children Exposure to Environmental Organic Pollutants and the Autism Spectrum Disorder Risk
- Telomere Length in Buccal or Salivary Cells as a Biomarker of Exposure to Air Pollution
- Environmental Risk Factors and Etiopathogenesis of Parkinson's Disease
- Effect of Phorate on the Development of Hyperglycemia in Mouse
- Use of Straighteners and Uterine Cancer
- WHO-UNICEF: Children and E-Waste - Key Messages
- Mercury Exposures from Skin-Lightening Products
- CALENDAR OF EVENTS - International Training Courses at Chulabhorn Research Institute, Year 2023
|
Past
Issues:
Volume 32, 2022 [No.1] [No.2] [No.3] [No.4]
Volume 31, 2021 [No.1] [No.2] [No.3] [No.4]
Volume 30, 2020 [No.1] [No.2] [No.3] [No.4]
Volume 29, 2019 [No.1] [No.2] [No.3] [No.4]
Volume 28, 2018 [No.1] [No.2] [No.3] [No.4]
Volume 27, 2017 [No.1] [No.2] [No.3] [No.4]
Volume 26, 2016 [No.1] [No.2] [No.3] [No.4]
Volume 25, 2015 [No.1] [No.2] [No.3] [No.4]
Volume 24, 2014 [No.1] [No.2] [No.3] [No.4]
Volume 23, 2013 [No.1] [No.2] [No.3] [No.4]
Volume 22, 2012 [No.1] [No.2] [No.3] [No.4]
Volume 21, 2011 [No.1] [No.2] [No.3] [No.4]
Volume 20, 2010 [No.1] [No.2] [No.3] [No.4]
Volume 19, 2009 [No.1] [No.2] [No.3] [No.4]
Volume 18, 2008 [No.1] [No.2] [No.3] [No.4]
Volume 17, 2007 [No.1] [No.2] [No.3] [No.4]
Volume 16, 2006 [No.1] [No.2] [No.3] [No.4]
Volume 15, 2005 [No.1] [No.2] [No.3] [No.4]
Volume 14, 2004 [No.1] [No.2] [No.3] [No.4]
Volume 13, 2003 [No.1] [No.2] [No.3] [No.4]
Volume 12, 2002 [No.1] [No.2] [No.3] [No.4]
Volume 11, 2001 [No.1] [No.2] [No.3] [No.4]
Volume 10, 2000 [No.1] [No.2] [No.3] [No.4]
Volume 9, 1999 [No.1] [No.2] [No.3] [No.4]
Volume 8, 1998 [No.1] [No.2] [No.3] [No.4]
Volume 7, 1997 [No.1] [No.2] [No.3] [No.4]
Volume 6, 1996 [No.1] [No.2] [No.3] [No.4]
Volume 5, 1995 [No.1] [No.2] [No.3] [No.4]
Volume 4, 1994 [No.1] [No.2] [No.3] [No.4]
Volume 3, 1993 [No.1] [No.2] [No.3] [No.4]
Volume 2, 1992 [No.1] [No.2] [No.3] [No.4]
Volume 1, 1991 [No.1]
This page was last updated on April 28, 2023
|